Prv Close | : | 93.80 | Traded Value(Cr.) | : | 0.72 |
Open | : | 93.85 | TTQ(L) | : | 0.77 |
High | : | 94.35 | 2W Avg Qty(L) | : | 1.60 |
Low | : | 92.10 | 52 Wk High | : | 152.45 |
Wtd.Avg Price | : | 93.32 | 52 Wk Low | : | 86.70 |
Upper Ckt | : | 112.55 | Mcap Full(Cr.) | : | 10,285.04 |
Lower Ckt | : | 75.05 | Mcap FF(Cr.) | : | 4,114.02 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
560 | 93.25 | 93.40 | 51 | ||
1697 | 93.20 | 93.45 | 550 | ||
1575 | 93.15 | 93.50 | 439 | ||
3034 | 93.10 | 93.55 | 2099 | ||
10144 | 93.05 | 93.60 | 903 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed