Prv Close | : | 94.70 | Traded Value(Cr.) | : | 2.24 |
Open | : | 96.40 | TTQ(L) | : | 2.35 |
High | : | 96.75 | 2W Avg Qty(L) | : | 6.81 |
Low | : | 93.90 | 52 Wk High | : | 158.00 |
Wtd.Avg Price | : | 95.43 | 52 Wk Low | : | 90.00 |
Upper Ckt | : | 104.15 | Mcap Full(Cr.) | : | 44,024.30 |
Lower Ckt | : | 85.25 | Mcap FF(Cr.) | : | 11,886.56 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
77 | 96.65 | 96.70 | 399 | ||
1035 | 96.60 | 96.75 | 2023 | ||
1778 | 96.55 | 96.80 | 6861 | ||
5029 | 96.50 | 96.85 | 7809 | ||
13990 | 96.45 | 96.90 | 4564 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed