Prv Close | : | 2686.95 | Traded Value(Cr.) | : | 0.10 |
Open | : | 2650.20 | TTQ(L) | : | 0.00 |
High | : | 2720.95 | 2W Avg Qty(L) | : | 0.01 |
Low | : | 2650.20 | 52 Wk High | : | 3801.50 |
Wtd.Avg Price | : | 2692.31 | 52 Wk Low | : | 2089.60 |
Upper Ckt | : | 3224.30 | Mcap Full(Cr.) | : | 3,314.66 |
Lower Ckt | : | 2149.60 | Mcap FF(Cr.) | : | 1,624.18 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
1 | 2683.80 | 2695.95 | 1 | ||
2 | 2683.75 | 2696.00 | 1 | ||
1 | 2683.25 | 2696.10 | 1 | ||
5 | 2682.80 | 2696.20 | 1 | ||
4 | 2682.50 | 2696.25 | 1 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed