Prv Close | : | 72.50 | Traded Value(Cr.) | : | 0.24 |
Open | : | 73.95 | TTQ(L) | : | 0.33 |
High | : | 73.95 | 2W Avg Qty(L) | : | 0.29 |
Low | : | 73.94 | 52 Wk High | : | 196.95 |
Wtd.Avg Price | : | 73.94 | 52 Wk Low | : | 5.76 |
Upper Ckt | : | 73.95 | Mcap Full(Cr.) | : | 171.55 |
Lower Ckt | : | 71.05 | Mcap FF(Cr.) | : | 108.08 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
432 | 73.93 | 73.94 | 1131 | ||
5644 | 73.90 | 73.95 | 721 | ||
9 | 73.75 | 0.00 | - | ||
100 | 73.50 | 0.00 | - | ||
10 | 73.05 | 0.00 | - | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed