Prv Close | : | 4.30 | Traded Value(Cr.) | : | 0.03 |
Open | : | 4.37 | TTQ(L) | : | 0.77 |
High | : | 4.51 | 2W Avg Qty(L) | : | 2.22 |
Low | : | 4.31 | 52 Wk High | : | 6.19 |
Wtd.Avg Price | : | 4.42 | 52 Wk Low | : | 3.64 |
Upper Ckt | : | 4.51 | Mcap Full(Cr.) | : | 56.00 |
Lower Ckt | : | 4.09 | Mcap FF(Cr.) | : | 24.64 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
85 | 4.46 | 4.48 | 393 | ||
133 | 4.44 | 4.50 | 1508 | ||
825 | 4.43 | 4.51 | 6342 | ||
1400 | 4.42 | 0.00 | - | ||
4200 | 4.37 | 0.00 | - | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed