Prv Close | : | 1000.70 | Traded Value(Cr.) | : | 0.03 |
Open | : | 1013.70 | TTQ(L) | : | 0.00 |
High | : | 1016.70 | 2W Avg Qty(L) | : | 0.02 |
Low | : | 978.80 | 52 Wk High | : | 1543.15 |
Wtd.Avg Price | : | 995.15 | 52 Wk Low | : | 779.75 |
Upper Ckt | : | 1200.80 | Mcap Full(Cr.) | : | 1,618.95 |
Lower Ckt | : | 800.60 | Mcap FF(Cr.) | : | 453.31 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
1 | 995.05 | 997.95 | 7 | ||
1 | 995.00 | 998.30 | 1 | ||
1 | 994.20 | 998.80 | 1 | ||
1 | 994.15 | 998.85 | 1 | ||
1 | 994.10 | 998.90 | 6 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed