Prv Close | : | 41.61 | Traded Value(Cr.) | : | 0.00 |
Open | : | 42.50 | TTQ(L) | : | 0.01 |
High | : | 42.50 | 2W Avg Qty(L) | : | 0.03 |
Low | : | 40.00 | 52 Wk High | : | 48.00 |
Wtd.Avg Price | : | 42.08 | 52 Wk Low | : | 32.25 |
Upper Ckt | : | 43.69 | Mcap Full(Cr.) | : | 40.80 |
Lower Ckt | : | 39.53 | Mcap FF(Cr.) | : | 11.02 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
200 | 40.00 | 42.44 | 100 | ||
100 | 39.90 | 42.45 | 200 | ||
500 | 39.80 | 42.50 | 500 | ||
100 | 39.60 | 43.00 | 500 | ||
100 | 39.55 | 43.20 | 1000 | ||
4700 | Total Buy | Total Sell | - | ||
Recently Viewed