Prv Close | : | 80.35 | Traded Value(Cr.) | : | 0.16 |
Open | : | 79.15 | TTQ(L) | : | 0.21 |
High | : | 79.75 | 2W Avg Qty(L) | : | 0.37 |
Low | : | 77.25 | 52 Wk High | : | 124.40 |
Wtd.Avg Price | : | 78.46 | 52 Wk Low | : | 72.00 |
Upper Ckt | : | 96.40 | Mcap Full(Cr.) | : | 1,127.44 |
Lower Ckt | : | 64.30 | Mcap FF(Cr.) | : | 450.98 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
2 | 77.35 | 77.55 | 126 | ||
5 | 77.30 | 77.70 | 104 | ||
389 | 77.25 | 77.80 | 72 | ||
101 | 77.20 | 77.85 | 633 | ||
831 | 77.10 | 77.95 | 329 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed