Prv Close | : | 22.66 | Traded Value(Cr.) | : | 0.01 |
Open | : | 23.44 | TTQ(L) | : | 0.03 |
High | : | 23.65 | 2W Avg Qty(L) | : | 0.23 |
Low | : | 22.51 | 52 Wk High | : | 41.02 |
Wtd.Avg Price | : | 23.43 | 52 Wk Low | : | 17.70 |
Upper Ckt | : | 23.79 | Mcap Full(Cr.) | : | 21.67 |
Lower Ckt | : | 21.53 | Mcap FF(Cr.) | : | 13.65 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
2113 | 23.40 | 23.65 | 155 | ||
520 | 23.00 | 23.68 | 193 | ||
90 | 22.61 | 23.70 | 5000 | ||
135 | 22.58 | 23.79 | 41 | ||
300 | 22.57 | 0.00 | - | ||
300 | Total Buy | Total Sell | 263 | ||
Recently Viewed