Prv Close | : | 43.20 | Traded Value(Cr.) | : | 0.12 |
Open | : | 41.20 | TTQ(L) | : | 0.28 |
High | : | 42.75 | 2W Avg Qty(L) | : | 0.52 |
Low | : | 41.20 | 52 Wk High | : | 84.70 |
Wtd.Avg Price | : | 42.04 | 52 Wk Low | : | 39.50 |
Upper Ckt | : | 51.80 | Mcap Full(Cr.) | : | 1,060.48 |
Lower Ckt | : | 34.60 | Mcap FF(Cr.) | : | 318.14 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
308 | 42.15 | 42.30 | 2368 | ||
1963 | 42.10 | 42.40 | 300 | ||
50 | 42.05 | 42.45 | 100 | ||
5270 | 42.00 | 42.50 | 979 | ||
999 | 41.95 | 42.55 | 178 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed