Prv Close | : | 23.05 | Traded Value(Cr.) | : | 0.04 |
Open | : | 23.30 | TTQ(L) | : | 0.17 |
High | : | 23.30 | 2W Avg Qty(L) | : | 0.59 |
Low | : | 22.50 | 52 Wk High | : | 33.90 |
Wtd.Avg Price | : | 22.81 | 52 Wk Low | : | 19.35 |
Upper Ckt | : | 27.65 | Mcap Full(Cr.) | : | 1,105.03 |
Lower Ckt | : | 18.45 | Mcap FF(Cr.) | : | 121.55 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
724 | 22.45 | 22.55 | 20 | ||
1 | 22.40 | 22.65 | 200 | ||
25 | 22.35 | 22.75 | 2528 | ||
900 | 22.30 | 22.85 | 500 | ||
250 | 22.20 | 22.90 | 1785 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed