Prv Close | : | 2444.10 | Traded Value(Cr.) | : | 0.04 |
Open | : | 2420.30 | TTQ(L) | : | 0.00 |
High | : | 2420.30 | 2W Avg Qty(L) | : | 0.01 |
Low | : | 2350.00 | 52 Wk High | : | 3099.00 |
Wtd.Avg Price | : | 2397.27 | 52 Wk Low | : | 2135.25 |
Upper Ckt | : | 2932.90 | Mcap Full(Cr.) | : | 1,999.11 |
Lower Ckt | : | 1955.30 | Mcap FF(Cr.) | : | 919.59 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
5 | 2349.20 | 2353.75 | 2 | ||
1 | 2341.00 | 2354.05 | 2 | ||
1 | 2340.00 | 2355.70 | 10 | ||
9 | 2339.60 | 2355.90 | 1 | ||
1 | 2335.90 | 2356.15 | 4 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed