Prv Close | : | 238.05 | Traded Value(Cr.) | : | 0.01 |
Open | : | 241.80 | TTQ(L) | : | 0.01 |
High | : | 246.20 | 2W Avg Qty(L) | : | 0.02 |
Low | : | 238.90 | 52 Wk High | : | 324.15 |
Wtd.Avg Price | : | 241.38 | 52 Wk Low | : | 200.53 |
Upper Ckt | : | 285.65 | Mcap Full(Cr.) | : | 754.54 |
Lower Ckt | : | 190.45 | Mcap FF(Cr.) | : | 241.45 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
1 | 243.55 | 244.40 | 1 | ||
39 | 242.95 | 245.20 | 3 | ||
32 | 242.90 | 245.65 | 4 | ||
39 | 242.85 | 247.10 | 35 | ||
7 | 242.65 | 248.45 | 35 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed