Prv Close | : | 74.21 | Traded Value(Cr.) | : | 0.14 |
Open | : | 75.09 | TTQ(L) | : | 0.20 |
High | : | 75.09 | 2W Avg Qty(L) | : | 0.42 |
Low | : | 72.50 | 52 Wk High | : | 104.95 |
Wtd.Avg Price | : | 74.06 | 52 Wk Low | : | 69.00 |
Upper Ckt | : | 89.05 | Mcap Full(Cr.) | : | 1,222.65 |
Lower Ckt | : | 59.37 | Mcap FF(Cr.) | : | 293.44 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
1 | 74.95 | 74.97 | 224 | ||
176 | 74.76 | 74.98 | 50 | ||
80 | 74.75 | 75.00 | 1 | ||
151 | 74.66 | 75.08 | 100 | ||
184 | 74.60 | 75.12 | 55 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed