Prv Close | : | 46.85 | Traded Value(Cr.) | : | 0.10 |
Open | : | 47.69 | TTQ(L) | : | 0.21 |
High | : | 47.77 | 2W Avg Qty(L) | : | 1.34 |
Low | : | 46.17 | 52 Wk High | : | 86.25 |
Wtd.Avg Price | : | 46.97 | 52 Wk Low | : | 44.20 |
Upper Ckt | : | 56.22 | Mcap Full(Cr.) | : | 1,381.07 |
Lower Ckt | : | 37.48 | Mcap FF(Cr.) | : | 552.43 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
128 | 46.66 | 46.79 | 645 | ||
198 | 46.65 | 46.82 | 368 | ||
58 | 46.63 | 46.83 | 83 | ||
1 | 46.62 | 46.84 | 354 | ||
300 | 46.60 | 46.85 | 365 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed