Prv Close | : | 40.44 | Traded Value(Cr.) | : | 0.41 |
Open | : | 38.50 | TTQ(L) | : | 1.03 |
High | : | 42.46 | 2W Avg Qty(L) | : | 0.73 |
Low | : | 38.42 | 52 Wk High | : | 46.56 |
Wtd.Avg Price | : | 39.59 | 52 Wk Low | : | 18.50 |
Upper Ckt | : | 44.22 | Mcap Full(Cr.) | : | 75.11 |
Lower Ckt | : | 40.02 | Mcap FF(Cr.) | : | 32.30 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
10 | Total Buy | Total Sell | - | ||
Recently Viewed