Prv Close | : | 43.40 | Traded Value(Cr.) | : | 0.00 |
Open | : | 44.27 | TTQ(L) | : | 0.00 |
High | : | 45.15 | 2W Avg Qty(L) | : | 0.02 |
Low | : | 41.52 | 52 Wk High | : | 63.21 |
Wtd.Avg Price | : | 43.60 | 52 Wk Low | : | 29.00 |
Upper Ckt | : | 45.57 | Mcap Full(Cr.) | : | 53.61 |
Lower Ckt | : | 41.23 | Mcap FF(Cr.) | : | 18.76 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
100 | 42.50 | 44.80 | 1 | ||
1 | 42.00 | 44.99 | 33 | ||
219 | 41.70 | 45.00 | 100 | ||
200 | 41.69 | 45.04 | 10 | ||
150 | 41.66 | 45.15 | 310 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed