Prv Close | : | 426.40 | Traded Value(Cr.) | : | 0.13 |
Open | : | 420.20 | TTQ(L) | : | 0.03 |
High | : | 429.95 | 2W Avg Qty(L) | : | 0.10 |
Low | : | 420.20 | 52 Wk High | : | 693.00 |
Wtd.Avg Price | : | 426.37 | 52 Wk Low | : | 400.05 |
Upper Ckt | : | 511.65 | Mcap Full(Cr.) | : | 2,167.92 |
Lower Ckt | : | 341.15 | Mcap FF(Cr.) | : | 737.09 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
20 | 427.50 | 429.25 | 9 | ||
22 | 427.40 | 429.30 | 2 | ||
36 | 427.05 | 429.35 | 26 | ||
4 | 426.70 | 429.40 | 2 | ||
4 | 426.65 | 429.45 | 2 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed