Prv Close | : | 2424.95 | Traded Value(Cr.) | : | 0.03 |
Open | : | 2424.00 | TTQ(L) | : | 0.00 |
High | : | 2438.75 | 2W Avg Qty(L) | : | 0.00 |
Low | : | 2385.00 | 52 Wk High | : | 3045.00 |
Wtd.Avg Price | : | 2403.33 | 52 Wk Low | : | 2020.05 |
Upper Ckt | : | 2909.90 | Mcap Full(Cr.) | : | 2,243.46 |
Lower Ckt | : | 1940.00 | Mcap FF(Cr.) | : | 538.43 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
1 | 2402.75 | 2418.05 | 1 | ||
6 | 2402.70 | 2423.40 | 1 | ||
11 | 2402.30 | 2427.85 | 1 | ||
11 | 2401.60 | 2430.00 | 100 | ||
2 | 2401.45 | 2430.10 | 1 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed