Prv Close | : | 261.50 | Traded Value(Cr.) | : | 0.00 |
Open | : | 261.00 | TTQ(L) | : | 0.00 |
High | : | 263.95 | 2W Avg Qty(L) | : | 0.01 |
Low | : | 261.00 | 52 Wk High | : | 324.90 |
Wtd.Avg Price | : | 261.09 | 52 Wk Low | : | 120.55 |
Upper Ckt | : | 266.70 | Mcap Full(Cr.) | : | 110.95 |
Lower Ckt | : | 256.30 | Mcap FF(Cr.) | : | 37.72 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
1 | 266.00 | 256.30 | 225 | ||
344 | 261.00 | 263.70 | 500 | ||
255 | 257.00 | 263.95 | 325 | ||
60 | 256.50 | 264.00 | 350 | ||
52 | 256.30 | 266.50 | 200 | ||
- | Total Buy | Total Sell | 950 | ||
Recently Viewed