Prv Close | : | 46.80 | Traded Value(Cr.) | : | 0.00 |
Open | : | 46.80 | TTQ(L) | : | 0.00 |
High | : | 47.00 | 2W Avg Qty(L) | : | 0.02 |
Low | : | 46.80 | 52 Wk High | : | 56.74 |
Wtd.Avg Price | : | 46.94 | 52 Wk Low | : | 23.51 |
Upper Ckt | : | 49.14 | Mcap Full(Cr.) | : | 29.70 |
Lower Ckt | : | 44.46 | Mcap FF(Cr.) | : | 27.03 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
50 | 44.46 | 47.00 | 50 | ||
- | 0.00 | 49.13 | 53 | ||
- | 0.00 | 49.14 | 13 | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | Total Buy | Total Sell | 19460 | ||
Recently Viewed