Prv Close | : | 15.13 | Traded Value(Cr.) | : | 0.17 |
Open | : | 15.45 | TTQ(L) | : | 1.13 |
High | : | 15.82 | 2W Avg Qty(L) | : | 0.73 |
Low | : | 14.71 | 52 Wk High | : | 27.50 |
Wtd.Avg Price | : | 15.37 | 52 Wk Low | : | 14.11 |
Upper Ckt | : | 15.88 | Mcap Full(Cr.) | : | 1,748.95 |
Lower Ckt | : | 14.38 | Mcap FF(Cr.) | : | 699.58 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
50 | 15.12 | 15.44 | 213 | ||
66 | 15.06 | 15.45 | 200 | ||
23 | 15.05 | 15.46 | 2000 | ||
200 | 15.03 | 15.47 | 11184 | ||
2003 | 15.01 | 15.49 | 3 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed