Prv Close | : | 4.08 | Traded Value(Cr.) | : | 0.02 |
Open | : | 4.18 | TTQ(L) | : | 0.43 |
High | : | 4.32 | 2W Avg Qty(L) | : | 0.58 |
Low | : | 4.05 | 52 Wk High | : | 5.64 |
Wtd.Avg Price | : | 4.14 | 52 Wk Low | : | 3.51 |
Upper Ckt | : | 4.89 | Mcap Full(Cr.) | : | 37.71 |
Lower Ckt | : | 3.27 | Mcap FF(Cr.) | : | 18.48 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
10 | 4.15 | 4.18 | 1388 | ||
10 | 4.12 | 4.19 | 2000 | ||
943 | 4.10 | 4.20 | 4610 | ||
1500 | 4.09 | 4.23 | 15871 | ||
1210 | 4.08 | 4.30 | 1310 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed