Prv Close | : | 4.79 | Traded Value(Cr.) | : | 0.02 |
Open | : | 4.88 | TTQ(L) | : | 0.44 |
High | : | 4.88 | 2W Avg Qty(L) | : | 1.03 |
Low | : | 4.77 | 52 Wk High | : | 6.53 |
Wtd.Avg Price | : | 4.84 | 52 Wk Low | : | 3.21 |
Upper Ckt | : | 5.26 | Mcap Full(Cr.) | : | 43.47 |
Lower Ckt | : | 4.32 | Mcap FF(Cr.) | : | 20.87 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
69 | 4.82 | 4.83 | 100 | ||
2000 | 4.80 | 4.84 | 21385 | ||
15 | 4.79 | 4.85 | 7 | ||
558 | 4.78 | 4.86 | 105 | ||
2537 | 4.77 | 4.87 | 2099 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed