Prv Close | : | 1.01 | Traded Value(Cr.) | : | 0.01 |
Open | : | 1.06 | TTQ(L) | : | 1.45 |
High | : | 1.06 | 2W Avg Qty(L) | : | 2.31 |
Low | : | 1.01 | 52 Wk High | : | 1.39 |
Wtd.Avg Price | : | 1.02 | 52 Wk Low | : | 0.66 |
Upper Ckt | : | 1.06 | Mcap Full(Cr.) | : | 13.39 |
Lower Ckt | : | 0.96 | Mcap FF(Cr.) | : | 13.39 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
389 | 1.03 | 1.04 | 26898 | ||
10140 | 1.02 | 1.05 | 10000 | ||
25842 | 1.01 | 1.06 | 74767 | ||
1668 | 1.00 | 0.00 | - | ||
45715 | 0.99 | 0.00 | - | ||
600 | Total Buy | Total Sell | 700 | ||
Recently Viewed