Prv Close | : | 90.70 | Traded Value(Cr.) | : | 0.09 |
Open | : | 91.67 | TTQ(L) | : | 0.10 |
High | : | 91.67 | 2W Avg Qty(L) | : | 0.50 |
Low | : | 89.38 | 52 Wk High | : | 124.90 |
Wtd.Avg Price | : | 90.38 | 52 Wk Low | : | 48.90 |
Upper Ckt | : | 108.84 | Mcap Full(Cr.) | : | 939.72 |
Lower Ckt | : | 72.56 | Mcap FF(Cr.) | : | 272.52 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
22 | 90.27 | 90.43 | 1 | ||
911 | 90.26 | 90.48 | 16 | ||
13 | 90.13 | 90.49 | 24 | ||
139 | 90.12 | 90.52 | 13 | ||
13 | 90.10 | 90.53 | 13 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed