Prv Close | : | 42.85 | Traded Value(Cr.) | : | 0.00 |
Open | : | 44.99 | TTQ(L) | : | 0.00 |
High | : | 44.99 | 2W Avg Qty(L) | : | 0.01 |
Low | : | 42.51 | 52 Wk High | : | 70.00 |
Wtd.Avg Price | : | 43.41 | 52 Wk Low | : | 36.25 |
Upper Ckt | : | 44.99 | Mcap Full(Cr.) | : | 94.46 |
Lower Ckt | : | 40.71 | Mcap FF(Cr.) | : | 22.67 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
4 | 42.55 | 44.50 | 50 | ||
45 | 42.53 | 44.87 | 126 | ||
47 | 42.01 | 0.00 | - | ||
15 | 42.00 | 0.00 | - | ||
100 | 41.13 | 0.00 | - | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed