Prv Close | : | 674.25 | Traded Value(Cr.) | : | 0.50 |
Open | : | 675.05 | TTQ(L) | : | 0.07 |
High | : | 679.40 | 2W Avg Qty(L) | : | 0.42 |
Low | : | 666.90 | 52 Wk High | : | 951.45 |
Wtd.Avg Price | : | 673.28 | 52 Wk Low | : | 649.80 |
Upper Ckt | : | 741.65 | Mcap Full(Cr.) | : | 8,985.24 |
Lower Ckt | : | 606.85 | Mcap FF(Cr.) | : | 5,660.70 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
37 | 674.80 | 675.95 | 10 | ||
62 | 674.75 | 676.00 | 11 | ||
32 | 674.70 | 676.05 | 7 | ||
7 | 674.65 | 676.10 | 5 | ||
40 | 674.60 | 676.20 | 12 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed