Prv Close | : | 462.75 | Traded Value(Cr.) | : | 0.57 |
Open | : | 465.05 | TTQ(L) | : | 0.12 |
High | : | 466.55 | 2W Avg Qty(L) | : | 0.38 |
Low | : | 461.25 | 52 Wk High | : | 629.60 |
Wtd.Avg Price | : | 464.25 | 52 Wk Low | : | 437.80 |
Upper Ckt | : | 509.00 | Mcap Full(Cr.) | : | 54,135.37 |
Lower Ckt | : | 416.50 | Mcap FF(Cr.) | : | 12,992.49 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
31 | 464.20 | 464.65 | 16 | ||
10 | 464.15 | 464.70 | 32 | ||
60 | 464.10 | 464.75 | 5 | ||
31 | 464.05 | 464.80 | 38 | ||
193 | 464.00 | 464.85 | 27 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed