Prv Close | : | 1.25 | Traded Value(Cr.) | : | 0.09 |
Open | : | 1.28 | TTQ(L) | : | 7.68 |
High | : | 1.28 | 2W Avg Qty(L) | : | 21.82 |
Low | : | 1.12 | 52 Wk High | : | 2.97 |
Wtd.Avg Price | : | 1.23 | 52 Wk Low | : | 1.08 |
Upper Ckt | : | 1.50 | Mcap Full(Cr.) | : | 155.85 |
Lower Ckt | : | 1.00 | Mcap FF(Cr.) | : | 151.17 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
177614 | 1.22 | 1.23 | 11377 | ||
117821 | 1.21 | 1.24 | 84578 | ||
58356 | 1.20 | 1.25 | 80152 | ||
17738 | 1.19 | 1.26 | 61072 | ||
45615 | 1.18 | 1.27 | 37968 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed