Prv Close | : | 77.21 | Traded Value(Cr.) | : | 0.01 |
Open | : | 81.07 | TTQ(L) | : | 0.01 |
High | : | 81.07 | 2W Avg Qty(L) | : | 0.08 |
Low | : | 74.20 | 52 Wk High | : | 110.93 |
Wtd.Avg Price | : | 75.58 | 52 Wk Low | : | 43.61 |
Upper Ckt | : | 81.07 | Mcap Full(Cr.) | : | 44.96 |
Lower Ckt | : | 73.35 | Mcap FF(Cr.) | : | 19.33 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
32 | 75.50 | 76.47 | 3 | ||
20 | 75.32 | 76.48 | 6 | ||
10 | 75.23 | 76.50 | 100 | ||
100 | 75.15 | 76.95 | 25 | ||
80 | 75.12 | 76.99 | 111 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed