Prv Close | : | 233.20 | Traded Value(Cr.) | : | 0.21 |
Open | : | 235.00 | TTQ(L) | : | 0.09 |
High | : | 235.00 | 2W Avg Qty(L) | : | 0.48 |
Low | : | 233.20 | 52 Wk High | : | 269.00 |
Wtd.Avg Price | : | 234.11 | 52 Wk Low | : | 119.80 |
Upper Ckt | : | 279.80 | Mcap Full(Cr.) | : | 294.29 |
Lower Ckt | : | 186.60 | Mcap FF(Cr.) | : | 158.92 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
747 | 234.15 | 234.90 | 81 | ||
176 | 234.10 | 234.95 | 1 | ||
1098 | 234.05 | 235.00 | 3564 | ||
2393 | 234.00 | 235.40 | 200 | ||
731 | 233.70 | 235.50 | 50 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed