Prv Close | : | 220.40 | Traded Value(Cr.) | : | 0.05 |
Open | : | 214.20 | TTQ(L) | : | 0.02 |
High | : | 228.30 | 2W Avg Qty(L) | : | 0.11 |
Low | : | 214.20 | 52 Wk High | : | 309.50 |
Wtd.Avg Price | : | 224.74 | 52 Wk Low | : | 144.00 |
Upper Ckt | : | 242.40 | Mcap Full(Cr.) | : | 1,003.88 |
Lower Ckt | : | 198.40 | Mcap FF(Cr.) | : | 120.47 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
44 | 226.00 | 226.70 | 1 | ||
10 | 221.75 | 227.40 | 73 | ||
10 | 221.70 | 227.50 | 50 | ||
5 | 221.65 | 227.70 | 100 | ||
26 | 221.60 | 227.80 | 100 | ||
505 | Total Buy | Total Sell | 770 | ||
Recently Viewed