Prv Close | : | 954.10 | Traded Value(Cr.) | : | 0.08 |
Open | : | 969.70 | TTQ(L) | : | 0.01 |
High | : | 980.00 | 2W Avg Qty(L) | : | 0.04 |
Low | : | 955.55 | 52 Wk High | : | 1081.00 |
Wtd.Avg Price | : | 970.18 | 52 Wk Low | : | 755.10 |
Upper Ckt | : | 1144.90 | Mcap Full(Cr.) | : | 6,905.08 |
Lower Ckt | : | 763.30 | Mcap FF(Cr.) | : | 2,071.52 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
34 | 978.40 | 980.80 | 1 | ||
3 | 978.00 | 980.85 | 15 | ||
9 | 977.95 | 980.95 | 26 | ||
2 | 977.85 | 981.35 | 15 | ||
3 | 977.80 | 981.70 | 35 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed