Prv Close | : | 222.40 | Traded Value(Cr.) | : | 0.03 |
Open | : | 224.70 | TTQ(L) | : | 0.01 |
High | : | 227.05 | 2W Avg Qty(L) | : | 0.04 |
Low | : | 221.80 | 52 Wk High | : | 324.95 |
Wtd.Avg Price | : | 224.60 | 52 Wk Low | : | 180.00 |
Upper Ckt | : | 266.85 | Mcap Full(Cr.) | : | 751.06 |
Lower Ckt | : | 177.95 | Mcap FF(Cr.) | : | 187.77 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
74 | 225.70 | 227.00 | 4 | ||
153 | 225.65 | 227.05 | 5 | ||
2 | 225.55 | 227.15 | 91 | ||
41 | 225.50 | 227.30 | 4 | ||
3 | 225.10 | 227.70 | 8 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed