Prv Close | : | 2712.10 | Traded Value(Cr.) | : | 0.36 |
Open | : | 2712.10 | TTQ(L) | : | 0.01 |
High | : | 2742.40 | 2W Avg Qty(L) | : | 0.03 |
Low | : | 2705.60 | 52 Wk High | : | 3377.95 |
Wtd.Avg Price | : | 2720.55 | 52 Wk Low | : | 2193.85 |
Upper Ckt | : | 2983.30 | Mcap Full(Cr.) | : | 52,729.20 |
Lower Ckt | : | 2440.90 | Mcap FF(Cr.) | : | 21,618.97 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
5 | 2724.20 | 2728.75 | 2 | ||
1 | 2723.80 | 2728.80 | 5 | ||
10 | 2723.75 | 2728.95 | 7 | ||
3 | 2723.70 | 2729.20 | 6 | ||
1 | 2723.55 | 2729.25 | 7 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed