Prv Close | : | 45.32 | Traded Value(Cr.) | : | 0.06 |
Open | : | 47.86 | TTQ(L) | : | 0.13 |
High | : | 47.86 | 2W Avg Qty(L) | : | 0.51 |
Low | : | 45.75 | 52 Wk High | : | 65.89 |
Wtd.Avg Price | : | 46.79 | 52 Wk Low | : | 22.30 |
Upper Ckt | : | 54.38 | Mcap Full(Cr.) | : | 414.79 |
Lower Ckt | : | 36.26 | Mcap FF(Cr.) | : | 107.85 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
91 | 46.06 | 46.73 | 20 | ||
500 | 46.05 | 46.74 | 54 | ||
401 | 46.04 | 46.75 | 300 | ||
60 | 46.00 | 47.20 | 20 | ||
100 | 45.80 | 47.30 | 55 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed