Prv Close | : | 207.10 | Traded Value(Cr.) | : | 1.05 |
Open | : | 210.95 | TTQ(L) | : | 0.50 |
High | : | 213.00 | 2W Avg Qty(L) | : | 1.28 |
Low | : | 208.45 | 52 Wk High | : | 355.70 |
Wtd.Avg Price | : | 210.63 | 52 Wk Low | : | 203.65 |
Upper Ckt | : | 248.50 | Mcap Full(Cr.) | : | 13,151.01 |
Lower Ckt | : | 165.70 | Mcap FF(Cr.) | : | 6,049.46 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
155 | 211.65 | 212.05 | 86 | ||
119 | 211.60 | 212.10 | 98 | ||
308 | 211.55 | 212.15 | 188 | ||
135 | 211.50 | 212.20 | 347 | ||
2 | 211.45 | 212.25 | 71 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed