Prv Close | : | 278.25 | Traded Value(Cr.) | : | 0.74 |
Open | : | 278.45 | TTQ(L) | : | 0.26 |
High | : | 279.65 | 2W Avg Qty(L) | : | 7.09 |
Low | : | 278.40 | 52 Wk High | : | 340.75 |
Wtd.Avg Price | : | 278.97 | 52 Wk Low | : | 206.10 |
Upper Ckt | : | 306.05 | Mcap Full(Cr.) | : | 1,03,802.72 |
Lower Ckt | : | 250.45 | Mcap FF(Cr.) | : | 33,216.87 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
75 | 279.20 | 279.30 | 1000 | ||
860 | 279.15 | 279.40 | 325 | ||
606 | 279.10 | 279.45 | 462 | ||
1198 | 279.05 | 279.50 | 1678 | ||
1470 | 279.00 | 279.55 | 623 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed