Prv Close | : | 41.50 | Traded Value(Cr.) | : | 0.05 |
Open | : | 42.30 | TTQ(L) | : | 0.11 |
High | : | 43.50 | 2W Avg Qty(L) | : | 0.17 |
Low | : | 41.25 | 52 Wk High | : | 67.03 |
Wtd.Avg Price | : | 42.58 | 52 Wk Low | : | 37.50 |
Upper Ckt | : | 49.80 | Mcap Full(Cr.) | : | 1,127.49 |
Lower Ckt | : | 33.20 | Mcap FF(Cr.) | : | 281.87 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
1 | 43.01 | 43.18 | 26 | ||
200 | 42.93 | 43.20 | 1 | ||
200 | 42.92 | 43.30 | 41 | ||
558 | 42.91 | 43.31 | 69 | ||
474 | 42.90 | 43.32 | 69 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed