Prv Close | : | 77.67 | Traded Value(Cr.) | : | 2.77 |
Open | : | 74.99 | TTQ(L) | : | 3.81 |
High | : | 75.21 | 2W Avg Qty(L) | : | 4.41 |
Low | : | 71.55 | 52 Wk High | : | 107.98 |
Wtd.Avg Price | : | 73.02 | 52 Wk Low | : | 65.89 |
Upper Ckt | : | 93.20 | Mcap Full(Cr.) | : | 78,331.25 |
Lower Ckt | : | 62.14 | Mcap FF(Cr.) | : | 3,916.56 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
306 | 72.77 | 72.85 | 54 | ||
962 | 72.76 | 72.86 | 54 | ||
484 | 72.75 | 72.87 | 912 | ||
700 | 72.74 | 72.88 | 966 | ||
2250 | 72.73 | 72.89 | 985 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed