Prv Close | : | 10.31 | Traded Value(Cr.) | : | 0.88 |
Open | : | 10.18 | TTQ(L) | : | 8.58 |
High | : | 10.55 | 2W Avg Qty(L) | : | 8.55 |
Low | : | 9.80 | 52 Wk High | : | 18.87 |
Wtd.Avg Price | : | 10.20 | 52 Wk Low | : | 9.22 |
Upper Ckt | : | 12.37 | Mcap Full(Cr.) | : | 2,140.85 |
Lower Ckt | : | 8.25 | Mcap FF(Cr.) | : | 770.70 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
50 | 10.16 | 10.18 | 2984 | ||
880 | 10.15 | 10.19 | 13 | ||
2647 | 10.14 | 10.21 | 113 | ||
1160 | 10.13 | 10.23 | 2202 | ||
2013 | 10.12 | 10.24 | 3985 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed