Prv Close | : | 457.25 | Traded Value(Cr.) | : | 0.78 |
Open | : | 434.90 | TTQ(L) | : | 0.18 |
High | : | 449.70 | 2W Avg Qty(L) | : | 0.25 |
Low | : | 434.90 | 52 Wk High | : | 568.65 |
Wtd.Avg Price | : | 443.83 | 52 Wk Low | : | 307.30 |
Upper Ckt | : | 548.70 | Mcap Full(Cr.) | : | 3,577.92 |
Lower Ckt | : | 365.80 | Mcap FF(Cr.) | : | 894.48 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
36 | 442.05 | 443.00 | 1 | ||
10 | 441.85 | 443.05 | 3 | ||
43 | 441.80 | 443.10 | 10 | ||
2 | 441.70 | 443.15 | 9 | ||
11 | 441.65 | 443.20 | 21 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed