Prv Close | : | 224.90 | Traded Value(Cr.) | : | 0.05 |
Open | : | 224.30 | TTQ(L) | : | 0.02 |
High | : | 225.95 | 2W Avg Qty(L) | : | 0.05 |
Low | : | 221.45 | 52 Wk High | : | 452.10 |
Wtd.Avg Price | : | 223.25 | 52 Wk Low | : | 208.90 |
Upper Ckt | : | 269.85 | Mcap Full(Cr.) | : | 487.10 |
Lower Ckt | : | 179.95 | Mcap FF(Cr.) | : | 194.84 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
17 | 223.05 | 224.10 | 14 | ||
20 | 222.85 | 224.20 | 20 | ||
50 | 222.80 | 224.30 | 50 | ||
50 | 222.70 | 224.40 | 50 | ||
2 | 222.65 | 224.45 | 1 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed