Prv Close | : | 84.5825 | Traded Value(Cr.) | : | 372.30 |
Open | : | 84.6150 | TTQ(Contracts) | : | 44,000 |
High | : | 84.6150 | LTQ(Contracts) | : | 3,000 |
Low | : | 84.6150 | OI Qty | : | 36,060 |
VWAP | : | 84.6150 | All Time High | : | - |
Market Lot | : | 1000 | All Time Low | : | - |
Underlying Asset | : | USDINR | Expiry | : | 27/12/24 |
RBI Refrence Rate | : | 84.4971 | |||
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
- | -- | -- | - | ||
- | -- | -- | - | ||
- | -- | -- | - | ||
- | -- | -- | - | ||
- | -- | -- | - | ||
Total Buy | - | Total Sell | - | ||
Recently Viewed